










Achíeve Bundle
Muscle Growth & Recovery
Orders start shipping in late March
What's Included
From your first rep to your final cooldown, the Achíeve Bundle is your go-to solution for a stronger, healthier, and more resilient body. Elevate your training and redefine what’s possible. Designed with care by Ivim Health.
This bundle includes a 30-day supply of:
Description
Fuel your fitness goals with a science-backed combination of high-quality supplements designed to help you achieve:
✔ Muscle strength
✔ Exercise performance
✔ Hydration
Nutritional Information
Whéy+ Vanilla (Flavor choice)
Serving Size: 1 scoop (28.1 g) | Servings Per Container: 30 | |
Whéy+ Vanilla Supplement Facts | Amount Per Serving | Daily Value |
Calories | 120 g | |
Total Fat | 1 g | 1% |
Saturated Fat | 0.5 g | <1% |
Cholesteral | 5 mg | 2% |
Sodium (as Himalayan Sea Salt) | 135 mg | 6% |
Total Carbohydrates | 3 g | 1% |
Dietary Fiber | <1 g | 3% |
Total Sugars | 0 g | † |
Protein | 23 g | 46% |
Calcium | 130 mg | 10% |
Iron | 0.7 mg | 4% |
Potassium | 230 mg | 5% |
Amino Acid Profile (per serving) | See Below | † |
Alanine | 1130 mg | |
Arginine | 400 mg | |
Cysteine | 500 mg | |
Glutamic Acid | 3830 mg | |
Glycine | 340 mg | |
Histidine** | 350 mg | |
Isoleucine** | 1470 mg | |
Leucine** | 2358 mg | |
Lysine** | 2160 mg | |
Methionine** | 470 mg | |
Phenylalanine** | 640 mg | |
Proline | 1.26 mg | |
Serine | 960 mg | |
Threonine ** | 1550 mg | |
Tryptophan | 420 mg | |
Tyrosine | 620 mg | |
Valine** | 1250 mg |
% Daily Value (DV) are based on 2000 calorie diet.
† Percent Daily Value (DV) not established.
** Essential amino acids
Ingredients: Whey Protein Isolate, Natural Flavor, Salt, Enzyme (Proteases, Bromeliad, Lactase) Xantham Gum, Stevia Leaf Extract.
Suggested Use: Mix 1 scoop with 8 oz of liquid or as recommended by your healthcare practitioner.
Whéy+ Chocolate (Flavor choice)
Serving Size: 1 scoop (30 g) | Servings Per Container: 30 | |
Whéy+ Chocolate Supplement Facts | Amount Per Serving | Daily Value |
Calories | 120 g | |
Total Fat | 1 g | 1% |
Saturated Fat | 0.5 g | <1% |
Cholesteral | 5 mg | 2% |
Sodium (as Himalayan Sea Salt) | 135 mg | 6% |
Total Carbohydrates | 3 g | 1% |
Dietary Fiber | <1 g | 3% |
Total Sugars | <1 g | † |
Protein | 23 g | 46% |
Calcium | 130 mg | 10% |
Iron | 0.7 mg | 4% |
Potassium | 230 mg | 5% |
Amino Acid Profile (per serving) | See Below | † |
Alanine | 1130 mg | |
Arginine | 400 mg | |
Cysteine | 500 mg | |
Glutamic Acid | 3830 mg | |
Glycine | 340 mg | |
Histidine** | 350 mg | |
Isoleucine** | 1470 mg | |
Leucine** | 2358 mg | |
Lysine** | 2160 mg | |
Methionine** | 470 mg | |
Phenylalanine** | 640 mg | |
Proline | 1.26 mg | |
Serine | 960 mg | |
Threonine ** | 1550 mg | |
Tryptophan | 420 mg | |
Tyrosine | 620 mg | |
Valine** | 1250 mg |
% Daily Value (DV) are based on 2000 calorie diet.
† Percent Daily Value (DV) not established.
** Essential amino acids
Ingredients: Whey Protein Isolate, Natural Flavor, Salt, Enzyme (Proteases, Bromeliad, Lactase) Xantham Gum, Stevia Leaf Extract.
Suggested Use: Mix 1 scoop with 8 oz of liquid or as recommended by your healthcare practitioner.
Hídrate Blueberry (Flavor choice)
Serving Size: 1 stick (3.5 g) | Servings Per Container: 30 | |
Hídrate Blueberry Supplement Facts | Amount Per Serving | Daily Value |
Calories | 5 g | |
Carbohydrates | 1 g | <1% |
Total Fat | 0 g | 0% |
Total Sugar | 0 g | † |
Vitamin B1, Thiamine (as Thiamine Mononitrate) | 1.2 mg | 100% |
Vitamin B2, Riboflavin (as Riboflavin) | 1.3 mg | 100% |
Vitamin B3, Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B5, Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
Vitamin B6 (as Pyridoxine HCI) | 1.7 mg | 100% |
Vitamin B12 (as Methylcobalamin) | 2.4 mcg | 100% |
Calcium (as Calcium Citrate) | 50 mg | 4% |
Iodine (as Potassium Iodine) | 5 mcg | 3% |
Magnesium (as Albion® Magnesium Bisglycinate Chelate) | 50 mg | 12% |
Zinc (as Albion® Zinc Bisglycinate Chelate) | 7 mg | 64% |
Chloride | 225 mg | 10% |
Sodium (as Himalayan Sea Salt) | 150 mg | 7% |
Potassium (as Potassium Citrate) | 150 mg | 3% |
Boron (as Albion® Bororganic Glycine) | 1 mg | † |
Taurine | 1000 mg | † |
Percent Daily Values (DV) are based on a 2000 calorie diet.
† Percent Daily Value (DV) not established.
Inactive Ingredients: Citric Acid, Natural Flavor, Stevia Leaf Extract, Beet Root Juice, Blue Spirulina Extract, Silicon Dioxide.
Suggested Use: Dissolve one stick pack into 12 oz of water.
Hídrate Passion Fruit (Flavor choice)
Serving Size: 1 stick (3.5 g) | Servings Per Container: 30 | |
Hídrate Passion Fruit Supplement Facts | Amount Per Serving | Daily Value |
Calories | 5 g | |
Carbohydrates | 1 g | <1% |
Total Fat | 0 g | 0% |
Total Sugar | 0 g | † |
Vitamin B1, Thiamine (as Thiamine Mononitrate) | 1.2 mg | 100% |
Vitamin B2, Riboflavin (as Riboflavin) | 1.3 mg | 100% |
Vitamin B3, Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B5, Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
Vitamin B6 (as Pyridoxine HCI) | 1.7 mg | 100% |
Vitamin B12 (as Methylcobalamin) | 2.4 mcg | 100% |
Calcium (as Calcium Citrate) | 50 mg | 4% |
Iodine (as Potassium Iodine) | 5 mcg | 3% |
Magnesium (as Albion® Magnesium Bisglycinate Chelate) | 50 mg | 12% |
Zinc (as Albion® Zinc Bisglycinate Chelate) | 7 mg | 64% |
Chloride | 225 mg | 10% |
Sodium (as Himalayan Sea Salt) | 150 mg | 7% |
Potassium (as Potassium Citrate) | 150 mg | 3% |
Boron (as Albion® Bororganic Glycine) | 1 mg | † |
Taurine | 1000 mg | † |
Percent Daily Values (DV) are based on a 2000 calorie diet.
† Percent Daily Value (DV) not established.
Inactive Ingredients: Citric Acid, Natural Flavors, Stevia Leaf Extract, Beet Root Juice (for color), Monkfruit Extract, Silicon Dioxide
Suggested Use: Dissolve one stick pack into 12 oz of water.
Amíno+
Serving Size: 1 scoop, 5.3 g | Servings per Container: 30 | |
Amíno+ Supplement Facts | Amount Per Serving | Daily Value |
Calories | 5 | |
Carbohydrates | 1g | <1% |
Total Fat | 0 g | 0% |
Total Sugar | 0 g | † |
L-Leucine | 1300 mg | † |
Lysine HCl | 650 mg | † |
L-lsoleucine | 625 mg | † |
L-Valine | 625 mg | † |
L-Threonine | 350 mg | † |
L-Glutamine | 300 mg | † |
L-Cystine | 150 mg | † |
L-Phenylalanine | 100 mg | † |
L-Methionine | 50 mg | † |
L-Tryptophan | 19 mg | † |
* % Daily Value (DV) are based on 2000 calorie diet.
† Percent Daily Value (DV) not established.
Inactive Ingredients: Citric Acid, Natural Flavor, Stevia Leaf Extract, Monkfruit Extract, Beet Root Juice (for color), Silicon Dioxide.
Suggested Use: Mix 1 scoop with 8 oz of water daily or as recommended by your healthcare practitioner.
Backed by Science
1. Millard-Stafford M, Sparling P, Rosskopf L, DiCarlo L. Carbohydrate-electrolyte replacement improves distance running performance in the heat. Med Sci Sports Exerc. 1992;24(8):934-940. doi:10.1249/00005768-199208000-00016.
2. Sepandi M, Samadi M, Shirvani H, et al. Effect of whey protein supplementation on weight and body composition indicators: A meta-analysis of randomized clinical trials. Clin Nutr ESPEN. 2022;50:74-83. doi:10.1016/j.clnesp.2022.05.0.
3. Solerte SB, Fioravanti M, Locatelli E, et al. Improvement of blood glucose control and insulin sensitivity during a long-term (60 weeks) randomized study with amino acid dietary supplements in elderly subjects with type 2 diabetes mellitus. Am J Cardiol. 2008;101(11 Suppl):S82-S88. doi:10.1016/j.amjcard.2008.03.006.
The Ivim Difference






Professionally Formulated,
Backed by Science,
Rooted in Transparency
Your wellness is our priority. Our supplements are thoughtfully formulated by our medical experts with high quality, transparently sourced ingredients, reflecting our deep commitment to supporting your health and wellness journey.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.